Usage Statistics for fcgland.ch

Summary by Month
Generated 19-Mar-2024 03:45 CET

Usage summary for fcgland.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 5992 0 5922 91 982 6348 1738 112520 0 113856
Feb 2024 5447 0 5348 91 1441 8691 2655 155118 0 157972
Jan 2024 5529 0 5456 80 1382 9058 2504 169146 0 171404
Dec 2023 4222 0 4132 101 1516 7849 3132 128117 0 130899
Nov 2023 6369 0 6278 123 1719 7613 3698 188368 0 191070
Oct 2023 6602 0 6522 122 1728 10338 3805 202210 0 204680
Sep 2023 6062 0 5978 109 1752 9664 3297 179350 0 181863
Aug 2023 5758 0 5675 107 1516 11006 3330 175947 0 178509
Jul 2023 7155 0 7081 90 1281 13704 2817 219521 0 221813
Jun 2023 7627 0 7534 102 1516 15066 3062 226048 0 228827
May 2023 6005 0 5922 113 1678 10460 3519 183600 0 186169
Apr 2023 2707 0 2635 102 1591 12199 3084 79053 0 81239
Totals 121996 36641 2018998 0 2048301


Generated by Webalizer Version 2.23